Savings target
$960 of $5.0k/yr saved so far
Whole company, not filtered by team. A saving counts only once you mark it Done and confirm the amount.
Opportunities
6 open · est. $4.4k–$6.6k/yr if you act on all of them
| What to do | Owner | Act by | Est. per year | Status |
|---|---|---|---|---|
| Decide whether to drop Otter.aiPossible overlap · Microsoft 365, HubSpot, Slack and Zoom Workplace already cover meeting notes | Jordan Ellis | Oct 3130 days | $960–$1.9k/yr $80–$160/mo | Planned |
| Remove 6 unused Microsoft 365 seatsUnused seats · 34 of 40 seats used (self-reported, Sep 15) | Maya Chen | Jan 30121 days | $1.3k–$1.7k/yr $106–$141/mo | Open |
| Remove 1 unused HubSpot seatUnused seats · 5 of 6 seats used (self-reported, Sep 20) | Jordan Ellis | Oct 1615 days | $900–$1.2k/yr $75–$100/mo | Open |
| Decide whether to drop Zoom WorkplacePossible overlap · Microsoft 365 already covers video meetings | Theo Brooks | Aug 21324 days | $425–$850/yr $35–$71/mo | Reviewing |
| Switch Slack to annual billingBilling · Monthly costs more per seat. Commits you for a year. | Maya Chen | Any time | $684/yr $57/mo | Open |
| Remove 2 unused Slack seatsUnused seats · 38 of 40 seats used (self-reported, Sep 15) | Maya Chen | Any time | $158–$210/yr $13–$18/mo | Open |
Each item names what to check, who decides and by when.
If you act on everything
$27.1k/yr today, est. $20.6k–$22.7k/yr after
Steps show the high end of each estimate. The axis starts at $0.
Where savings come from
Unused seats is the biggest lever: est. $2.3k–$3.1k/yr
- Possible overlap$1.4k–$2.8k/yr
- Unused seats$2.3k–$3.1k/yr
- Billing$684/yr
Bars show the high end of each estimate.
Saved so far
$960/yr confirmed across 1 change
| Tool | What changed | Confirmed | Saved per year |
|---|---|---|---|
| Loom | Cancelled at renewal. Teams and Zoom already record meetings. | Maya Chen · Aug 28, 2026 | $960/yr $80/mo |
Spend by tool
Microsoft 365 is the largest cost: $11.3k/yr. Your costs as of Oct 1.
- Microsoft 365$11.3k/yr
- HubSpot$7.2k/yr
- Slack$4.2k/yr
- Otter.ai$1.9k/yr
- QuickBooks Online$1.7k/yr
- Zoom Workplace$850/yr
- Ramp$0/yr
Your costs
All 7 tools have a cost · 1 still estimated
| Tool | Plan | Seats | Price | Billing | Per year | Source |
|---|---|---|---|---|---|---|
| Microsoft 365 | Business Standard with Copilot | 40 | $23.50 per seat / mo | Annual | $11.3k/yr $940/mo | You entered · Sep 12Vendor pricing(opens in a new tab) |
| QuickBooks Online | Plus | Flat | $140.00 per month | Monthly | $1.7k/yr $140/mo | List price · checked Sep 24Vendor pricing(opens in a new tab) |
| HubSpot | Sales Hub Professional | 6 | $100.00 per seat / mo | Annual | $7.2k/yr $600/mo | You entered · Sep 12Vendor pricing(opens in a new tab) |
| Slack | Pro | 40 | $8.75 per seat / mo | Monthly | $4.2k/yr $350/mo | You entered · Sep 12Vendor pricing(opens in a new tab) |
| Ramp | Free | 12 | $0.00 per seat / mo | Monthly | $0/yr $0/mo | List price · checked Sep 24Vendor pricing(opens in a new tab) |
| Otter.ai | Business | 8 | $19.99 per seat / mo | Annual | $1.9k/yr $160/mo | You entered · Sep 12Vendor pricing(opens in a new tab) |
| Zoom Workplace | Pro | 5 | $14.16 per seat / mo | Annual | $850/yr $71/mo | Avhter estimate · Sep 12Vendor pricing(opens in a new tab) |
Owners, renewals and usage
The act-by date is the renewal date minus the notice period
| Tool | Owner | Renews | Notice | Auto-renews | Act by | People who use it |
|---|---|---|---|---|---|---|
| Microsoft 365 | Maya Chen | Mar 1, 2027 | 30 days | Yes | Jan 30, 2027121 days | 34 of 40 Self-reported · Sep 15 |
| QuickBooks Online | Ana Ruiz | Not set | None | Yes | Monthly, cancel any time | Flat price |
| HubSpot | Jordan Ellis | Dec 15, 2026 | 60 days | Yes | Oct 16, 202615 days | 5 of 6 Self-reported · Sep 20 |
| Slack | Maya Chen | Not set | None | Yes | Monthly, cancel any time | 38 of 40 Self-reported · Sep 15 |
| Ramp | Ana Ruiz | Not set | None | No | Monthly, cancel any time | – |
| Otter.ai | Jordan Ellis | Nov 30, 2026 | 30 days | Yes | Oct 31, 202630 days | 6 of 8 Self-reported · Sep 20 |
| Zoom Workplace | Theo Brooks | Sep 20, 2026 Renewed. Confirm price | Not sure (30 days) | Yes | Aug 21, 2027324 days | – |
Costs stay in your account and are never used to train AI models. What Avhter stores